Shareholder Information
Share Capital
| 2013 £ |
2012 £ |
|
| Allotted issued and fully paid 6,972,034 (2012: 6,851,431) ordinary shares of 5p each | 348,602 | 342,572 |
| Shares not in public hands | 63.55% |
Share Option Schemes
An Enterprise Management Incentive Scheme was adopted by the Company in September 2000 and formally approved at an Extraordinary General Meeting on 12th December 2000.
| Date | Director Name | Allocation Details | Exercise Period |
| 1 April 2011 | John Macmichael Executive Director |
88,085 share options at 94 pence per share | Indefinitely commencing 1 April 2012 |
| 10 May 2011 | Gary Marsh Executive Director |
120,603 share options at 99.5 pence per share | 10 May 2012 - 31 March 2016 |
Total options outstanding to Directors as at 18th March 2013
| J.L. Macmichael | 88,085 |
| G.S. Marsh | 120,603 |
| 208,688 |
Beneficial Interests as at 18th March 2013
| Name | Number of Ordinary Shares | % of Total Share Capital |
| J.L. Macmichael | 54,000 | 0.77% |
| G.S. Marsh | 391,192 | 5.61% |
| J.M. Lavery | 438,948 | 6.30% |
120,603 options have been exercised in the year to 18th March 2013 (2012:60,000).
Major shareholders (3% and over)
| Mr & Mrs Gordon Comben | 28.69% |
| Mr & Mrs William Marsh | 19.91% |
| Charles Stanley & Co. | 8.62% |
| Mr & Mrs John Lavery | 6.30% |
| Mr & Mrs Gary Marsh | 5.61% |
| Mr & Mrs Michael Mountfield | 3.51% |
This page was last updated on: 08/05/2013
